2019/20 League Table
Pos | Team | Pl | FW |
---|---|---|---|
1 | Knavesmire | 6 | 30.0 |
2 | Golden Ball | 6 | 24.0 |
3 | York Brewery | 5 | 16.0 |
4 | Crescent Club | 5 | 7.0 |
5 | Walmgate Ale House | 0 | 0.0 |
Pos | Team | Pl | FW |
---|---|---|---|
1 | Knavesmire | 6 | 30.0 |
2 | Golden Ball | 6 | 24.0 |
3 | York Brewery | 5 | 16.0 |
4 | Crescent Club | 5 | 7.0 |
5 | Walmgate Ale House | 0 | 0.0 |
Create a website and earn with Altervista - Disclaimer - Report Abuse