Summer 2014
Pos | Team | Pl | FW |
---|---|---|---|
1 | Phoenix | 8 | 33.0 |
2 | Knavesmire (C) | 8 | 32.0 |
3 | Golden Ball | 8 | 29.0 |
4 | Fulford Arms | 8 | 26.0 |
5 | University | 8 | 10.0 |
Pos | Team | Pl | FW |
---|---|---|---|
1 | Phoenix | 8 | 33.0 |
2 | Knavesmire (C) | 8 | 32.0 |
3 | Golden Ball | 8 | 29.0 |
4 | Fulford Arms | 8 | 26.0 |
5 | University | 8 | 10.0 |
Create a website and earn with Altervista - Disclaimer - Report Abuse